 
          
		     
          
		 
            
          EUROASIA GROUP CORP LIMITED
            Add: West Xigang Road, Xishan District, Wuxi city, Jiangsu Province, China
			Mobile: 0086-15952420112
            Tel: 0086-512-66679199
            Fax: 0086-512-68026643
            Contact person: Jerry Yang
            E-mail: sales@euroasiagroup.cn
            
          
         
        
          
            
              PRODUCTS
              Home > Products  > Formwork
             
            
  
    
      
        |   
 | Heavy Duty Props 
              
                
                  | ITEM NO. | Min | Max | External tube | Internal Tube |  
                  | RSHP 01 | 3'6"(1066.8mm) | 6'(1828.8mm) | 2.36"(60mm)X0.12"(3mm) | 1.9"(48.3)X0.138"(3.5mm) |  
                  | RSHP 02 | 5'7"(1701.8mm) | 10'(3048mm) | 2.36"(60mm)X0.12"(3mm) | 1.9"(48.3)X0.138"(3.5mm) |  
                  | RSHP 03 | 6'6"(1981.2mm) | 11"(3352.8mm) | 2.36"(60mm)X0.12"(3mm) | 1.9"(48.3)X0.138"(3.5mm) |  
                  | RSHP 04 | 8'9"(2667mm) | 13'2"(4013.2mm) | 2.36"(60mm)X0.12"(3mm) | 1.9"(48.3)X0.138"(3.5mm) |  
                  | RSHP 05 | 10'9"(3276.6mm) | 16'5"(5003.8mm) | 2.36"(60mm)X0.12"(3mm) | 1.9"(48.3)X0.138"(3.5mm |    | 
      
        |    | Light Duty Props
 
              
                
                  
                    | ITEM NO. | Min | Max | External tube | Internal Tube |  
                    | RSLP 01 | 5'1"(1525mm) | 9'(2743.2mm) | 2.2"(56mm)X0.079"(2.0mm) | 1.9"(48.3mm)X0.079"(2.0mm) |  
                    | RSLP 02 | 6'(1828.8mm) | 11'(3352.8mm) | 2.2"(56mm)X0.079"(2.0mm) | 1.9"(48.3mm)X0.079"(2.0mm) |  
                    | RSLP 03 | 8'(2438.4mm) | 13'(3962.4mm) | 2.2"(56mm)X0.079"(2.0mm) | 1.9"(48.3mm)X0.079"(2.0mm) |  | 
    
  
  
    
      
        |  
 |   
              
              
              
              
              
              
              
                
                  | ITEM NO. | Description | L |  
                  | RSPF0918 | 0.9X1.8M Formwork Panel | 0.9X1.8M |  
                  | RSPF0915 | 0.9X1.5M Formwork Panel | 0.9X1.5M |  
                  | RSPF0912 | 0.9X1.2M Formwork Panel | 0.9X1.2M |    | 
      
        |   | 
 
              
                
                
                
                
                
                
                
                  
                    | ITEM NO. | Description | L |  
                    | RSPF4518 | 0.45X1.8M Formwork Panel | 0.45X1.8M |  
                    | RSPF4515 | 0.45X1.5M Formwork Panel | 0.45X1.5M |  
                    | RSPF4512 | 0.45X1.2M Formwork Panel | 0.45X1.2M |  | 
      
        |   |   
              
                
                
                
                
                
                
                
                  
                    | ITEM NO. | Description | L |  
                    | RSPF0318 | 0.3X1.8M Formwork Panel | 0.3X1.8M |  
                    | RSPF0315 | 0.3X1.5M Formwork Panel | 0.3X1.5M |  
                    | RSPF0312 | 0.3X1.2M Formwork Panel | 0.3X1.2M |  | 
      
        | 
            
              
                | Panel Push Pull Prop
 
  | Panel Accessories
 
  |  |  | 
    
  
  
    
      
        | 
            Fork Head 
     |  | 
      
        | Kwikstage Toe Board CliLight Tripot |  | 
      
        |  | 
      
        | Heavy Tripot |  | 
      
        |    | 
    
  
 
              
          
          