
            
              PRODUCTS
              Home > Products > Material Handling Equipment > Stacker
             
            
              
              
                
                  | Electric Stacker CDD10HZ | 
                
                  |  | 
                
                  |  |  | 
                
                  | Advantages:·Power driven (Self-propelled).
 ·With the latest ergonomic design .
 ·Exceptional maneuverable and load carrying performance,combined with effortless lift and travel.
 ·Electro-magnetic braking by interruption of electric circuit. permanent stop when tiller is placed within 20°of vertical or in horizontal position.
 ·MOSFET controller with electric throttle.
 ·Remark:Model CDDH series with pedal & guard ring.
 ·Remark:CDDHZ series with with full free lift mast.
 
 
 | 
                
                  |  Main specifications:  |  | 
                
                  | 
                      
                        | Model |   | CDD10HZ | CDD15HZ |  
                        | Capacity | Q(Kg) | 1000 | 1500 |  
                        | Load centre distance | c(mm) | 500 | 500 |  
                        | Load distance,centre of drive axle to fork | x(mm) | 740 | 740 |  
                        | Wheelbase | y(mm) | 1355 | 1330 |  
                        | Service weight | kg | 960 | 950 |  
                        | Axle loading,laden front/rear | kg | 953/1007 | 1191/1259 |  
                        | Axle loading,unladen front/rear | kg | 737/223 | 730/220 |  
                        | Tyres material |   | polyurethane | polyurethane |  
                        | Tyre size,front |   | φ250×80 | φ250×80 |  
                        | Tyre size rear |   | φ98×82 | φ98×82 |  
                        | Additional wheels(dimensions) |   | φ150×60 | φ150×60 |  
                        | Wheels,number front rear(x=driven wheels) |   | 1x+2/4 | 1x+2/4 |  
                        | Tread,front | b10(mm) | 636 | 636 |  
                        | Tread,rear | b11(mm) | 410/525 | 410/525 |  
                        | Height,mast lowered | h1(mm) | 1837/2087/2237/2337 | 1837/2087/2237/2337 |  
                        | Free lift | h2(mm) | 1290/1540/1690/1790 | 1290/1540/1690/1790 |  
                        | Max. lift height | h3(mm) | 2500/3000/3300/3500 | 2500/3000/3300/3500 |  
                        | Height,mast extended | h4(mm) | 3087/3587/3887/4087 | 3087/3587/3887/4087 |  
                        | Lowered fork height | h13(mm) | 90 | 90 |  
                        | Overall length | l1(mm) | 1985 | 1985 |  
                        | Length to face of forks | l2(mm) | 820 | 820 |  
                        | Overall width | b1(mm) | 790 | 790 |  
                        | Fork dimensions | s/e/l(mm) | 60/170/1070(1150) | 60/170/1070(1150) |  
                        | Distance between fork-arms | b5(mm) | 580/695 | 580/695 |  
                        | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2615 | 2615 |  
                        | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2570 | 2570 |  
                        | Turning radius | Wa(mm) | 1760 | 1760 |  
                        | Travel speed,laden/unladen | Km/h | 4.2/5.6 | 4.2/5.6 |  
                        | Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 |  
                        | Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 |  
                        | Gradeability,laden/unladen | % | 6/10 | 6/10 |  
                        | Service brake |   | electromagnetic braking system |  
                        | Drive motor rating S2 60 min | kW | 0.75 | 0.75 |  
                        | Lift motor rating at S3 15% | kW | 2.2 | 2.2 |  
                        | Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/200 |  
                        | Battery weight | kg | 200 | 200 |  
                        | Battery dimensions l/w/h | mm | 675x254x500 | 675x254x500 |  
                        | Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 |  | 
                
                  |  | 
              
             
           
          
          