
            
              PRODUCTS
              Home > Products > Material Handling Equipment > Stacker
             
            
              
              
                
                  | Electric Stacker CDD10M | 
                
                  |  | 
                
                  |  |  | 
                
                  | Advantages:· Power driven (Self-propelled).
 · With the latest ergonomic design .
 · Exceptional maneuverable and load carrying performance,combined with effortless lift and travel.
 · Electro-magnetic braking by interruption of electric circuit. permanent stop when tiller is placed within 20°of vertical or in horizontal position.
 · MOSFET controller with electric throttle.
 
 
 | 
                
                  |  Main specifications:  |  | 
                
                  | 
                      
                        | Model |   | CDD10M/CDD15M/CDD20M |  
                        | Capacity | Q(kg) | 1000/1500/2000 |  
                        | Load centre distance | c(mm) | 500 |  
                        | Load distance,centre of drive axle to fork | x(mm) | 880 |  
                        | Wheelbase | y(mm) | 1400 |  
                        | Service weight (with battery) | kg | 880/940/950 |  
                        | Tread,front | b10(mm) | 626 |  
                        | Tread,rear | b11(mm) | 410 |  
                        | Height,mast lowered | h1(mm) | 2087/1837/2087 |  
                        | Max. lift height | h3(mm) | 1600/2500/3000 |  
                        | Height,mast extended | h4(mm) | 2087/3087/3587 |  
                        | Lowered fork height | h13(mm) | 90 |  
                        | Overall length | l1(mm) | 1955 |  
                        | Overall width | b1/b2(mm) | 780 |  
                        | Fork dimensions | s/e/l(mm) | 60/170/1070(1150) |  
                        | Distance between fork-arms | b5(mm) | 580 |  
                        | Ground clearance,centre of wheelbase | m2(mm) | 21 |  
                        | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2551 |  
                        | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2493 |  
                        | Turning radius | Wa(mm) | 1730 |  
                        | Travel speed,laden/unladen | Km/h | 4/5 |  
                        | Lift speed,laden/unladen | m/s | 0.08/0.1 |  
                        | Lowering speed,laden/unladen | m/s | 0.15/0.12 |  
                        | Gradeability,laden/unladen | % | 6/10 |  
                        | Drive motor rating S2 60 min | kW | 0.75/0.75/0.9 |  
                        | Lift motor rating at S3 15% | kW | 2.2/2.2/3.0 |  
                        | Battery voltage,nominal capacity K5 | V/Ah | 200/240/240 |  
                        | Battery weight | kg | 200 |  
                        | Battery dimensions l/w/h | mm | 650x249x500 |  | 
                
                  |  | 
              
             
           
          
          